|
|
| |
|
Learn About KALISPELL Home Financing >>
Today's Rates10/7/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.75% | 5.93% | 5.80% | 5.98% |
| 20 yr fixed mtg | 5.70% | 5.94% | 5.78% | 6.01% |
| 15 yr fixed mtg | 5.46% | 5.74% | 5.52% | 5.79% |
| 10 yr fixed mtg | 5.40% | 5.85% | 5.46% | 5.88% |
| 1 yr ARM | 8.69% | 5.80% | 7.65% | 6.06% |
| 3/1 ARM | 5.61% | 6.04% | 5.75% | 6.07% |
| 3/1 ARM (interest only) | 5.62% | 6.09% | 5.70% | 6.14% |
| 5/1 ARM | 5.78% | 5.91% | 5.82% | 6.08% |
| 5/1 ARM (interest only) | 5.85% | 6.11% | 5.91% | 6.25% |
| 7/1 ARM | 6.01% | 6.09% | 6.14% | 6.21% |
| 7/1 ARM (interest only) | 6.08% | 6.22% | 6.19% | 6.27% |
| 10/1 ARM | 6.50% | 6.53% | 6.48% | 6.50% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.72% | 6.82% | 7.15% | 7.25% |
| 15 yr fixed jumbo mtg | 6.22% | 6.42% | 6.56% | 6.74% |
| 1 yr jumbo ARM | 10.13% | 6.85% | 8.11% | 6.52% |
| 3/1 jumbo ARM | 6.29% | 6.16% | 6.44% | 6.24% |
| 3/1 jumbo ARM (interest only) | 6.27% | 5.97% | 6.37% | 6.06% |
| 5/1 jumbo ARM | 6.04% | 5.90% | 6.15% | 6.03% |
| 5/1 jumbo ARM (interest only) | 6.13% | 6.00% | 6.29% | 6.20% |
| 7/1 jumbo ARM | 6.53% | 6.35% | 6.64% | 6.41% |
| 7/1 jumbo ARM (interest only) | 6.40% | 6.21% | 6.57% | 6.31% |
| 10/1 jumbo ARM | 7.70% | 7.31% | 7.52% | 7.13% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.12% | 6.25% | 6.22% | 6.35% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the KALISPELL MONTANA area. This page was updated 10/7/2008 |
|
|
|
|
|
|
Links
|
Sitemap
|
Login

WHITEFISH
|
KALISPELL |
BIGFORK
|
LAKESIDE |
FLATHEAD
|
POLSON
|
FLATHEAD LAKE WATERFRONT PROPERTY
|
BIG MOUNTAIN SKI RESORT |
SWAN LAKE AND THE SWAN RIVER VALLEY
|
VACATION HOME |
NEW CONSTRUCTION |
INVESTMENT PROPERTY
Top KALISPELL Real Estate Selling Agent or Broker
in the Kalispell, Whitefish, Bigfork, Columbia Falls and Lakeside and surrounding areas!
KALISPELL Real Estate
|