|
|
| |
|
Learn About KALISPELL Home Financing >>
Today's Rates10/10/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.94% | 6.12% | 5.97% | 6.13% |
| 20 yr fixed mtg | 5.95% | 6.18% | 6.00% | 6.22% |
| 15 yr fixed mtg | 5.70% | 5.95% | 5.73% | 5.98% |
| 10 yr fixed mtg | 5.63% | 6.04% | 5.70% | 6.08% |
| 1 yr ARM | 7.96% | 5.58% | 7.20% | 5.94% |
| 3/1 ARM | 5.68% | 5.97% | 5.77% | 6.10% |
| 3/1 ARM (interest only) | 5.68% | 6.14% | 5.76% | 6.25% |
| 5/1 ARM | 5.83% | 5.91% | 5.89% | 6.11% |
| 5/1 ARM (interest only) | 5.88% | 6.08% | 5.97% | 6.23% |
| 7/1 ARM | 6.03% | 6.02% | 6.15% | 6.19% |
| 7/1 ARM (interest only) | 6.14% | 6.33% | 6.23% | 6.40% |
| 10/1 ARM | 6.61% | 6.48% | 6.54% | 6.48% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.88% | 6.99% | 7.38% | 7.50% |
| 15 yr fixed jumbo mtg | 6.35% | 6.54% | 6.73% | 6.91% |
| 1 yr jumbo ARM | 6.71% | 6.53% | 6.23% | 6.38% |
| 3/1 jumbo ARM | 6.17% | 6.23% | 6.27% | 6.30% |
| 3/1 jumbo ARM (interest only) | 6.27% | 6.17% | 6.34% | 6.18% |
| 5/1 jumbo ARM | 6.00% | 5.85% | 6.11% | 5.98% |
| 5/1 jumbo ARM (interest only) | 6.12% | 5.85% | 6.23% | 6.09% |
| 7/1 jumbo ARM | 6.47% | 6.33% | 6.59% | 6.36% |
| 7/1 jumbo ARM (interest only) | 6.32% | 6.26% | 6.46% | 6.35% |
| 10/1 jumbo ARM | 7.91% | 7.44% | 7.64% | 7.19% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.21% | 6.38% | 6.34% | 6.51% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the KALISPELL MONTANA area. This page was updated 10/10/2008 |
|
|
|
|
|
|
Links
|
Sitemap
|
Login

WHITEFISH
|
KALISPELL |
BIGFORK
|
LAKESIDE |
FLATHEAD
|
POLSON
|
FLATHEAD LAKE WATERFRONT PROPERTY
|
BIG MOUNTAIN SKI RESORT |
SWAN LAKE AND THE SWAN RIVER VALLEY
|
VACATION HOME |
NEW CONSTRUCTION |
INVESTMENT PROPERTY
Top KALISPELL Real Estate Selling Agent or Broker
in the Kalispell, Whitefish, Bigfork, Columbia Falls and Lakeside and surrounding areas!
KALISPELL Real Estate
|